ADD STONE
×SL | STONE NAME | ACTION |
---|---|---|
1 | ||
2 | AD | |
3 | BLACK | |
4 | MOTI | |
5 | PACHA | |
6 | RUBY |
SL | SHAPE | ACTION |
---|---|---|
1 | ||
2 | DIAMOND | |
3 | OCTO | |
4 | OVAL | |
5 | RICE | |
6 | ROUND | |
7 | SQUARE | |
8 | TAPPER | |
9 | TILAKAM | |
10 | TRIANGLE |
ADD WORKER
×STONE AVERAGE
SL | DATE | WORKER NAME | SLIP NO | STONENAME/SIZE | WEIGHT | PCS | AVG | ACTION |
---|
REPORTS
REPORTS
SL | DATE | WORKER NAME | SLIP NO | WEIGHT | PCS | AVG | ACTION |
---|